Written By Sara Bibel
July 23rd, 2015Live + Same Day Cable News Daily Ratings for Wednesday, July 22, 2015
Total Day | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 1,124 | 229 | 416 | |
CNN | 399 | 126 | 188 | |
MSNBC | 418 | 76 | 167 | |
CNBC | 201 | 75 | 98 | |
FBN | 56 | 12 | 19 | |
HLN | 240 | 101 | 131 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 1,927 | 415 | 695 | |
CNN | 559 | 185 | 271 | |
MSNBC | 851 | 154 | 394 | |
CNBC | 349 | 110 | 128 | |
FBN | 52 | 20 | 20 | |
HLN | 342 | 114 | 152 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FOX AND FRIENDS | 944 | 237 | 444 |
CNN | NEW DAY | 301 | 98 | 155 |
MSNBC | MORNING JOE | 473 | 116 | 213 |
CNBC | SQUAWK BOX | 150 | 52 | 87 |
HLN | MORNING EXPRESS W/ MEADE | 219 | 102 | 145 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FIVE, THE | 1,977 | 342 | 607 |
CNN | SITUATION ROOM | 625 | 137 | 249 |
MSNB | ED SHOW | 553 | 75 | 161 |
CNBC | FAST MONEY | 164 | 44 | 75 |
HLN | FORENSIC FILES | 107 | 50 | 54 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | SPECIAL RPT W/BRET BAIER | 1,940 | 285 | 593 |
CNN | SITUATION ROOM | 470 | 132 | 217 |
MSNB | POLITICS NATION | 522 | 76 | 173 |
CNBC | MAD MONEY | 165 | 36 | 76 |
HLN | FORENSIC FILES | 126 | 60 | 78 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | ON THE RECORD W/GRETA | 1,571 | 228 | 463 |
CNN | ERIN BURNETT OUTFRONT | 450 | 182 | 257 |
MSNB | HARDBALL WITH C. MATTHEWS | 693 | 105 | 261 |
CNBC | BLUE COLLAR MILLIONAIRES | 122 | 42 | 70 |
HLN | FORENSIC FILES | 249 | 85 | 123 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 2,459 | 486 | 832 |
CNN | ANDERSON COOPER 360 | 737 | 242 | 378 |
MSNB | ALL IN W/ CHRIS HAYES | 758 | 116 | 341 |
CNBC | SHARK TANK | 347 | 84 | 117 |
HLN | NANCY GRACE | 392 | 126 | 183 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | KELLY FILE, THE | 2,039 | 423 | 745 |
CNN | ANDERSON COOPER 360 | 551 | 148 | 235 |
MSNB | RACHEL MADDOW SHOW | 1,012 | 189 | 447 |
CNBC | SHARK TANK | 413 | 97 | 125 |
HLN | DR DREW | 383 | 117 | 168 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | HANNITY | 1,278 | 335 | 506 |
CNN | CNN TONIGHT | 389 | 164 | 200 |
MSNB | LAST WORD W/ L. ODONNELL | 784 | 157 | 393 |
CNBC | BLUE COLLAR MILLIONAIRES | 288 | 148 | 142 |
HLN | FORENSIC FILES | 251 | 97 | 105 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 911 | 261 | 414 |
CNN | ANDERSON COOPER 360 | 445 | 153 | 208 |
MSNB | ALL IN W/ CHRIS HAYES | 427 | 90 | 175 |
CNBC | SHARK TANK | 429 | 225 | 200 |
HLN | FORENSIC FILES | 387 | 141 | 184 |
--
P2+ = viewers over the age of 2- (25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD:
The number that watched a program either while it was broadcast OR
watched via DVR on the same day [through 3AM the next day] the program
was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Tags: American Morning Ratings, Anderson Cooper 360 Ratings, CNBC Ratings, CNN Ratings, Dr. Drew Ratings, Early Start Ratings, Ed Show Ratings, Erin Burnett OutFront Ratings, Fast Money Ratings, FOX & Friends Ratings, Fox Business Network Ratings, Fox News Ratings, Hannity Ratings, Hardball Ratings, HLN Ratings, Issues Ratings, John King USA Ratings, Kudlow Report Ratings, Last Word Ratings, Mad Money Ratings, Morning Express Ratings, Morning Joe Ratings, MSNBC Ratings, Nancy Grace Ratings, New Day Ratings, On the Record Ratings, Piers Morgan Tonight Ratings, Prime News Ratings, Rachel Maddow Show Ratings, Situation Room Ratings, Special Report Ratings, Squawk Box Ratings, The Five Ratings, The Fox Report Ratings, the-oreilly-factor-ratings
No comments:
Post a Comment