The latest SimilarWeb US Media Publications ranking is here!
April
showers were not the only things falling this month as the top 100
websites received 3.9% fewer total pageviews compared to March 2017.
Within the heavily concentrated upper tier there was little movement
with the top five websites attracting 35% of all traffic to the top 100
in April 2017.
Notable changes in SimilarWeb Ranking
Four new websites entered the top 100 in April this year: avclub.com, jezebel.com, bostonglobe.com and theblaze.com. Correspondingly, these were the websites that left the top 100: independent.co.uk, newyorker.com, realclearpolitics.com and vogue.com.
The Drudge report came in third, beating Google, Cnn & Washington Post.
The Drudge report came in third, beating Google, Cnn & Washington Post.
It
was a good month for the Fusion Media Group as seven of its websites
saw an increase in the rankings. The Onion’s sister publication,
avclub.com, saw the largest increase jumping 69 positions from 119 to 50
thanks to drastic increase in engagement (pages/visit) that almost
tripled compared to the previous month (174% growth in desktop
pages/visit and 47% increase in mobile web pages/visit). The article
named “What’s the worst movie you ever saw in the theatre?” was by far the most popular content on the website in April.
Financial news and services website thestreet.com
was the second biggest winner in April moving up 17 places similarly
due to increased engagement with improved pages per visit. The most
search stock for the website in April was Rolls Royce.
It was also a great month for refinery29.com which
closed the month 16 places higher than in March. Once again the driving
force behind this increase was engagement, with the number of desktop
pages per visit improving from 6.01 to 7.08. The most viewed article on
the site for April was their rundown of new releases for Netflix, “Everything Coming To Netflix In May“.
Top Non-Branded Keywords
While
PotUS continues to be a key draw for news sites, April was a busy month
with stories about United Airlines, Bill O’Reilly and the
ill-fated Fyre Festival grabbing the public’s attention. Here are the
top ten non-branded keywords driving traffic to US media publications in
April 2017:
- trump
- united airlines
- north korea
- donald trump
- syria
- aaron hernandez
- bill o’reilly
- fyre festival
- united
- russia
Based on the combination of desktop and website traffic in April 2017, the top 100 media publications ranking looks like this:
US Media Publications by Pageviews, April 2017
US Media Publications by Pageviews, April 2017
Domains | Rank in April 2017 | Rank in March 2017 | Monthly Change | Combined Pageviews | |
---|---|---|---|---|---|
msn.com | 1 | 1 | 0 | 1764.4 M | |
espn.com | 2 | 2 | 0 | 1393.4 M | |
drudgereport.com | 3 | 3 | 0 | 1248.2 M | |
news.google.com | 4 | 4 | 0 | 1165.8 M | |
cnn.com | 5 | 6 | 1 | 841.0 M | |
finance.yahoo.com | 6 | 5 | -1 | 827.9 M | |
sports.yahoo.com | 7 | 7 | 0 | 741.4 M | |
foxnews.com | 8 | 8 | 0 | 671.4 M | |
nytimes.com | 9 | 9 | 0 | 538.0 M | |
buzzfeed.com | 10 | 11 | 1 | 481.4 M | |
washingtonpost.com | 11 | 10 | -1 | 446.1 M | |
huffingtonpost.com | 12 | 12 | 0 | 351.4 M | |
businessinsider.com | 13 | 13 | 0 | 321.5 M | |
cnet.com | 14 | 14 | 0 | 260.1 M | |
bbc.com | 15 | 16 | 1 | 259.0 M | |
usatoday.com | 16 | 15 | -1 | 251.0 M | |
dailymail.co.uk | 17 | 17 | 0 | 235.6 M | |
nbcnews.com | 18 | 19 | 1 | 219.8 M | |
forbes.com | 19 | 18 | -1 | 218.2 M | |
news.yahoo.com | 20 | 32 | 12 | 165.2 M | |
bloomberg.com | 21 | 22 | 1 | 156.3 M | |
popsugar.com | 22 | 28 | 6 | 144.3 M | |
sfgate.com | 23 | 26 | 3 | 142.1 M | |
pitchfork.com | 24 | 25 | 1 | 139.0 M | |
politico.com | 25 | 21 | -4 | 131.0 M | |
ksl.com | 26 | 33 | 7 | 129.8 M | |
nydailynews.com | 27 | 30 | 3 | 123.3 M | |
seekingalpha.com | 28 | 24 | -4 | 118.7 M | |
cbssports.com | 29 | 20 | -9 | 118.6 M | |
liveleak.com | 30 | 38 | 8 | 118.2 M | |
theguardian.com | 31 | 27 | -4 | 116.4 M | |
cbsnews.com | 32 | 31 | -1 | 114.6 M | |
nypost.com | 33 | 34 | 1 | 113.2 M | |
breitbart.com | 34 | 23 | -11 | 110.8 M | |
people.com | 35 | 37 | 2 | 107.3 M | |
npr.org | 36 | 29 | -7 | 107.1 M | |
tmz.com | 37 | 40 | 3 | 106.9 M | |
abcnews.go.com | 38 | 39 | 1 | 104.4 M | |
gizmodo.com | 39 | 43 | 4 | 98.3 M | |
wsj.com | 40 | 35 | -5 | 97.9 M | |
latimes.com | 41 | 44 | 3 | 93.1 M | |
usnews.com | 42 | 42 | 0 | 92.9 M | |
centurylink.net | 43 | 45 | 2 | 91.6 M | |
slate.com | 44 | 41 | -3 | 83.2 M | |
bleacherreport.com | 45 | 52 | 7 | 80.6 M | |
reuters.com | 46 | 49 | 3 | 80.6 M | |
cnbc.com | 47 | 36 | -11 | 79.1 M | |
rollingstone.com | 48 | 48 | 0 | 77.6 M | |
marketwatch.com | 49 | 47 | -2 | 74.9 M | |
avclub.com | 50 | 119 | 69 | 73.8 M | |
lifehacker.com | 51 | 55 | 4 | 72.2 M | |
thehill.com | 52 | 46 | -6 | 71.8 M | |
espncricinfo.com | 53 | 68 | 15 | 69.7 M | |
pcmag.com | 54 | 69 | 15 | 67.9 M | |
complex.com | 55 | 63 | 8 | 67.1 M | |
zerohedge.com | 56 | 53 | -3 | 66.4 M | |
wenxuecity.com | 57 | 50 | -7 | 65.1 M | |
telegraph.co.uk | 58 | 64 | 6 | 65.0 M | |
delish.com | 59 | 56 | -3 | 62.8 M | |
refinery29.com | 60 | 76 | 16 | 61.1 M | |
chron.com | 61 | 59 | -2 | 61.0 M | |
cracked.com | 62 | 60 | -2 | 60.3 M | |
dailykos.com | 63 | 51 | -12 | 59.6 M | |
mashable.com | 64 | 54 | -10 | 59.4 M | |
nbcsports.com | 65 | 67 | 2 | 59.4 M | |
thechive.com | 66 | 62 | -4 | 58.5 M | |
thedailybeast.com | 67 | 58 | -9 | 58.2 M | |
thestreet.com | 68 | 85 | 17 | 53.7 M | |
chicagotribune.com | 69 | 79 | 10 | 53.6 M | |
caranddriver.com | 70 | 70 | 0 | 53.6 M | |
bbc.co.uk | 71 | 80 | 9 | 53.3 M | |
tomshardware.com | 72 | 73 | 1 | 53.0 M | |
littlethings.com | 73 | 77 | 4 | 52.4 M | |
rotoworld.com | 74 | 66 | -8 | 52.4 M | |
arstechnica.com | 75 | 91 | 16 | 52.1 M | |
deadspin.com | 76 | 90 | 14 | 52.1 M | |
time.com | 77 | 78 | 1 | 51.8 M | |
theatlantic.com | 78 | 75 | -3 | 51.8 M | |
msnbc.com | 79 | 57 | -22 | 51.3 M | |
foxsports.com | 80 | 74 | -6 | 50.2 M | |
scout.com | 81 | 72 | -9 | 49.9 M | |
rawstory.com | 82 | 81 | -1 | 48.7 M | |
jalopnik.com | 83 | 98 | 15 | 48.4 M | |
wired.com | 84 | 71 | -13 | 48.4 M | |
digitaltrends.com | 85 | 83 | -2 | 48.3 M | |
hollywoodreporter.com | 86 | 89 | 3 | 48.2 M | |
si.com | 87 | 65 | -22 | 46.7 M | |
nationalgeographic.com | 88 | 84 | -4 | 46.5 M | |
theverge.com | 89 | 97 | 8 | 46.4 M | |
univision.com | 90 | 82 | -8 | 46.3 M | |
ibtimes.co.uk | 91 | 61 | -30 | 45.5 M | |
health.com | 92 | 94 | 2 | 44.1 M | |
bhg.com | 93 | 95 | 2 | 43.0 M | |
eonline.com | 94 | 93 | -1 | 42.9 M | |
jezebel.com | 95 | 103 | 8 | 42.8 M | |
vice.com | 96 | 88 | -8 | 42.6 M | |
kotaku.com | 97 | 99 | 2 | 42.3 M | |
tomsguide.com | 98 | 96 | -2 | 42.0 M | |
bostonglobe.com | 99 | 107 | 8 | 41.6 M | |
theblaze.com | 100 | 102 | 2 | 41.0 M |
No comments:
Post a Comment