Live + Same Day Cable News Daily Ratings for Tuesday, June 9, 2015
Total Day | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 1,074 | 215 | 397 | |
CNN | 378 | 117 | 186 | |
MSNBC | 329 | 69 | 132 | |
CNBC | 147 | 50 | 77 | |
FBN | 56 | 10 | 23 | |
HLN | 268 | 109 | 158 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 1,773 | 343 | 619 | |
CNN | 486 | 145 | 230 | |
MSNBC | 642 | 152 | 264 | |
CNBC | 202 | 76 | 108 | |
FBN | 74 | 7 | 25 | |
HLN | 310 | 100 | 178 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FOX AND FRIENDS | 913 | 218 | 437 |
CNN | NEW DAY | 257 | 70 | 138 |
MSNBC | MORNING JOE | 369 | 71 | 163 |
CNBC | SQUAWK BOX | 86 | 19 | 51 |
HLN | MORNING EXPRESS W/ MEADE | 230 | 94 | 167 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FIVE, THE | 1,919 | 295 | 609 |
CNN | SITUATION ROOM | 589 | 146 | 266 |
MSNB | ED SHOW | 519 | 59 | 157 |
CNBC | FAST MONEY | 146 | 34 | 53 |
HLN | FORENSIC FILES | 113 | 57 | 65 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | SPECIAL RPT W/BRET BAIER | 1,788 | 294 | 537 |
CNN | SITUATION ROOM | 525 | 167 | 262 |
MSNB | POLITICS NATION | 531 | 87 | 169 |
CNBC | MAD MONEY | 106 | 23 | 41 |
HLN | FORENSIC FILES | 160 | 49 | 69 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | ON THE RECORD W/GRETA | 1,537 | 223 | 492 |
CNN | ERIN BURNETT OUTFRONT | 619 | 244 | 367 |
MSNB | HARDBALL WITH C. MATTHEWS | 614 | 123 | 255 |
CNBC | SHARK TANK | 201 | 64 | 99 |
HLN | FORENSIC FILES | 196 | 62 | 105 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 2,452 | 408 | 848 |
CNN | ANDERSON COOPER 360 | 623 | 200 | 320 |
MSNB | ALL IN W/ CHRIS HAYES | 623 | 151 | 270 |
CNBC | PROFIT, THE | 233 | 77 | 133 |
HLN | NANCY GRACE | 302 | 93 | 170 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | KELLY FILE, THE | 1,699 | 340 | 557 |
CNN | ANDERSON COOPER 360 | 408 | 110 | 178 |
MSNB | RACHEL MADDOW SHOW | 742 | 166 | 290 |
CNBC | PROFIT, THE | 190 | 68 | 93 |
HLN | DR DREW | 246 | 101 | 171 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | HANNITY | 1,169 | 280 | 453 |
CNN | CNN TONIGHT | 427 | 125 | 191 |
MSNB | LAST WORD W/ L. ODONNELL | 550 | 130 | 223 |
CNBC | PROFIT, THE | 181 | 81 | 97 |
HLN | FORENSIC FILES | 382 | 107 | 192 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 754 | 186 | 322 |
CNN | ANDERSON COOPER 360 | 293 | 95 | 173 |
MSNB | ALL IN W/ CHRIS HAYES | 242 | 81 | 104 |
CNBC | PROFIT, THE | 184 | 92 | 119 |
HLN | FORENSIC FILES | 463 | 164 | 229 |
For other days cable news ratings click here.
Nielsen TV Ratings Data: ©2015 The Nielsen Company. All Rights Reserved.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD:
The number that watched a program either while it was broadcast OR
watched via DVR on the same day [through 3AM the next day] the program
was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of February, 2015)
CNN/HLN: 97.1 million HHs
CNBC: 93.6million HHs
FNC: 94.7 million HHs
MSNBC: 94.5 million HHs
Fox Business: 79.9 million HHs
Tags: American Morning Ratings, Anderson Cooper 360 Ratings, CNBC Ratings, CNN Ratings, Dr. Drew Ratings, Early Start Ratings, Ed Show Ratings, Erin Burnett OutFront Ratings, Fast Money Ratings, FOX & Friends Ratings, Fox Business Network Ratings, Fox News Ratings, Hannity Ratings, Hardball Ratings, HLN Ratings, John King USA Ratings
No comments:
Post a Comment