Written By Sara Bibel
October 3rd, 2014
Live + Same Day Cable News Daily Ratings for Thursday, October 2, 2014
Total Day | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 1,224 | 224 | 465 | |
CNN | 404 | 129 | 203 | |
MSNBC | 331 | 66 | 123 | |
CNBC | 184 | 61 | 75 | |
FBN | 45 | 14 | 24 | |
HLN | 242 | 93 | 145 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 2,145 | 354 | 755 | |
CNN | 522 | 214 | 297 | |
MSNBC | 680 | 110 | 235 | |
CNBC | 445 | 184 | 176 | |
FBN | 37 | 15 | 22 | |
HLN | 287 | 80 | 117 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FOX AND FRIENDS | 1,105 | 253 | 553 |
CNN | NEW DAY | 335 | 105 | 166 |
MSNBC | Morning Joe | 351 | 100 | 157 |
CNBC | Squawk Box | 121 | 31 | 47 |
HLN | Morning Express W/ MEADE | 235 | 84 | 175 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FIVE, THE | 1,901 | 223 | 549 |
CNN | Situation Room | 617 | 169 | 289 |
MSNB | Ed Show | 497 | 105 | 182 |
CNBC | FAST MONEY | 201 | 48 | 58 |
HLN | FORENSIC FILES | 194 | 74 | 117 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | SPECIAL RPT W/BRET BAIER | 1,972 | 305 | 660 |
CNN | Situation Room | 514 | 180 | 268 |
MSNB | POLITICS NATION | 515 | 103 | 167 |
CNBC | Mad Money | 156 | 33 | 68 |
HLN | FORENSIC FILES | 150 | 33 | 65 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | ON THE RECORD W/GRETA | 1,954 | 324 | 653 |
CNN | ERIN BURNETT OUTFRONT | 510 | 186 | 251 |
MSNB | Hardball WITH C. MATTHEWS | 673 | 106 | 217 |
CNBC | AMERICAN GREED | 145 | 48 | 87 |
HLN | JANE VELEZ-MITCHELL | 298 | 77 | 145 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 2,633 | 409 | 805 |
CNN | Anderson Cooper 360 | 733 | 272 | 373 |
MSNB | ALL IN W/ CHRIS HAYES | 614 | 93 | 216 |
CNBC | Shark Tank | 463 | 179 | 170 |
HLN | Nancy Grace | 308 | 73 | 138 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | KELLY FILE, THE | 2,276 | 355 | 817 |
CNN | PARTS UNKNOWN | 406 | 177 | 258 |
MSNB | Rachel Maddow Show | 793 | 130 | 278 |
CNBC | Shark Tank | 566 | 268 | 243 |
HLN | Dr. Drew ON CALL | 271 | 60 | 94 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | Hannity | 1,513 | 292 | 633 |
CNN | CNN TONIGHT | 427 | 192 | 261 |
MSNB | Last Word W/ L. ODONNELL | 631 | 105 | 212 |
CNBC | AMERICAN GREED | 306 | 104 | 114 |
HLN | FORENSIC FILES | 284 | 107 | 120 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 1,092 | 335 | 516 |
CNN | Anderson Cooper 360 | 380 | 151 | 250 |
MSNB | ALL IN W/ CHRIS HAYES | 215 | 44 | 95 |
CNBC | AMERICAN GREED | 189 | 88 | 110 |
HLN | FORENSIC FILES | 382 | 159 | 200 |
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of August, 2013)
CNN/HLN: 99.292 million HHs
CNBC: 96.242 million HHs
FNC: 97.186 million HHs
MSNBC: 94.519 million HHs
Fox Business: 75.501 million HHs
Nielsen TV Ratings Data: ©2014 The Nielsen Company. All Rights Reserved.
Tags: American Morning Ratings, Anderson Cooper 360 Ratings, CNBC Ratings, CNN Ratings, Dr. Drew Ratings, Early Start Ratings, Ed Show Ratings, Erin Burnett OutFront Ratings, Fast Money Ratings, FOX & Friends Ratings, Fox Business Network Ratings, Fox News Ratings, Hannity Ratings, Hardball Ratings, HLN Ratings, Issues Ratings, John King USA Ratings, Kudlow Report Ratings, Last Word Ratings, Mad Money Ratings, Morning Express Ratings, Morning Joe Ratings, MSNBC Ratings, Nancy Grace Ratings, New Day Ratings, On the Record Ratings, Piers Morgan Tonight Ratings, Prime News Ratings, Rachel Maddow Show Ratings, Situation Room Ratings, Special Report Ratings, Squawk Box Ratings, The Five Ratings, The Fox Report Ratings, the-oreilly-factor-ratings
No comments:
Post a Comment